
INVESTOR RELATIONS
Balance Sheet 1995 – 1999
Balance Sheet (in RM’000) (Audited) As at 31 December | |||||
1995 | 1996 | 1997 | 1998 | 1999 | |
Non-Current Assets | |||||
Property, Plant and Equipment | 63,219 | 69,045 | 62,897 | 61,006 | 60,748 |
Land Held for Development | – | – | – | – | – |
Prepaid Lease Payments | – | – | – | – | – |
Investment in Associate | – | – | 75 | 75 | 36 |
Deferred Tax Assets | – | – | – | 43 | 100 |
Total Non-Current Assets | 63,219 | 69,045 | 62,972 | 61,124 | 60,884 |
Current Assets | |||||
Inventories | 10,118 | 8,728 | 8,460 | 8,789 | 10,535 |
Property Development Cost | – | – | – | – | – |
Tax Recoverable | – | – | – | 1,742 | – |
Trade and Other Receivables | 19,387 | 19,752 | 16,532 | 18,830 | 22,043 |
Short-term Deposits, Cash and Bank Balances | 4,769 | 9,862 | 19,455 | 20,542 | 4,250 |
Total Current Assets | 34,274 | 38,342 | 44,447 | 49,903 | 36,828 |
Deferred Expenditure | 455 | 308 | 178 | – | – |
TOTAL ASSETS | 97,948 | 107,695 | 107,597 | 111,027 | 97,712 |
Financed by:- | |||||
Share Capital | 28,164 | 29,538 | 29,563 | 29,563 | 29,595 |
Treasury Shares | – | – | – | – | – |
Reserves | 19,046 | 27,443 | 32,585 | 38,306 | 43,879 |
Shareholders’ Funds | 47,210 | 56,891 | 62,148 | 67,869 | 73,474 |
Minority Interest | – | – | – | – | – |
Total Equity | 47,210 | 56,981 | 62,148 | 67,869 | 73,474 |
Non-Current Liabilities | |||||
Guaranteed Bonds | 19,370 | 19,364 | 19,362 | 19,362 | – |
Long-term Loans | 3,330 | 2,945 | 531 | 817 | 1,959 |
Hire Purchase Payables | 1,231 | 2,458 | 1,280 | 31 | – |
Deferred Tax Liabilities | 4,061 | 4,061 | 4,061 | 2,334 | 1,185 |
Total Non-Current Liabilities | 27,992 | 28,828 | 25,234 | 22,544 | 3,144 |
Current Liabilities | |||||
Trade and Other Payables | 8,264 | 10,069 | 10,033 | 9,161 | 13,842 |
Short-term Borrowings | 7,950 | 1,322 | 2,869 | 7,965 | 4,275 |
Hire Purchase Payables | 1,260 | 2,312 | 1,498 | 1,249 | 5 |
Long-term Loans | 2,088 | 3,042 | 2,413 | 1,352 | 2,084 |
Taxation | 1,607 | 3,487 | 2,125 | – | – |
Proposed Dividends | 1,577 | 1,654 | 1,277 | 887 | 888 |
Total Current Liabilities | 22,746 | 21,886 | 20,215 | 20,614 | 21,094 |
Total Liabilities | 50,738 | 50,714 | 45,449 | 43,158 | 24,238 |
TOTAL EQUITY AND LIABILITIES | 97,948 | 107,695 | 107,597 | 111,027 | 97,712 |
Balance Sheet Archives
2016 - 2020
2005 - 2009 Archives
2011 - 2015 Archives
2000 - 2004 Archives
2006 - 2010 Archives
1990 - 1994 Archives
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.