
INVESTOR RELATIONS
Balance Sheet 2000 – 2004
Balance Sheet (in RM’000) (Audited) As at 31 December | |||||
2000 | 2001 | 2002 | 2003 | 2004 | |
Non-Current Assets | |||||
Property, Plant and Equipment | 66,539 | 71,739 | 72,068 | 68,470 | 77,050 |
Land Held For Development | – | – | 10,854 | 7,583 | – |
Prepaid Lease Payments | – | – | – | – | – |
Investment in Associate | 35 | 12 | 10 | 9 | 20,320 |
Deferred Tax Assets | – | – | – | 11 | 223 |
Total Non-Current Assets | 66,574 | 71,751 | 82,932 | 76,073 | 97,593 |
Current Assets | |||||
Inventories | 14,722 | 17,170 | 18,716 | 20,764 | 42,838 |
Property Development Cost | – | – | – | 5,533 | 15,661 |
Tax Recoverable | – | – | – | – | 230 |
Trade and Other Receivables | 22,923 | 24,108 | 23,970 | 27,377 | 41,839 |
Short-term Deposits, Cash and Bank Balances | 6,481 | 4,457 | 8,446 | 7,469 | 4,011 |
Total Current Assets | 44,126 | 45,735 | 51,132 | 61,143 | 104,579 |
TOTAL ASSETS | 110,700 | 117,486 | 134,064 | 137,216 | 202,172 |
Financed by:- | |||||
Share Capital | 55,558 | 55,603 | 56,351 | 75,463 | 75,902 |
Treasury Shares | – | – | – | – | – |
Reserves | 26,571 | 34,925 | 36,833 | 24,774 | 24,259 |
Shareholders’ Funds | 82,129 | 90,528 | 93,184 | 100,237 | 100,161 |
Minority Interest | – | 11 | – | 109 | 326 |
Total Equity | 82,129 | 90,539 | 93,184 | 100,346 | 100,487 |
Non-Current Liabilities | |||||
Long-term Loans | 4,746 | 4,591 | 7,824 | 3,990 | 21,818 |
Hire Purchase Payables | – | – | 62 | 65 | 118 |
Deferred Tax Liabilities | 1,628 | 1,983 | 7,732 | 8,376 | 8,987 |
Total Non-Current Liabilities | 6,374 | 6,574 | 15,618 | 12,431 | 30,923 |
Current Liabilities | |||||
Trade and Other Payables | 14,596 | 14,028 | 20,188 | 20,211 | 40,736 |
Short-term Borrowings | 2,207 | 1,091 | 4,447 | 3,916 | 29,769 |
Hire Purchase Payables | – | – | 11 | 17 | 29 |
Long-term Loans | 3,379 | 4,793 | – | – | – |
Taxation | 415 | 461 | 616 | 295 | 228 |
Proposed Dividends | 1,600 | – | – | – | – |
Total Current Liabilities | 22,197 | 20,373 | 25,262 | 24,439 | 70,762 |
Total Liabilities | 28,571 | 26,947 | 40,880 | 36,870 | 101,685 |
TOTAL EQUITY AND LIABILITIES | 110,700 | 117,486 | 134,064 | 137,216 | 202,172 |
Balance Sheet Archives
2016 - 2020
2005 - 2009 Archives
2011 - 2015 Archives
1995 - 1999 Archives
2006 - 2010 Archives
1990 - 1994 Archives
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.