
INVESTOR RELATIONS
Balance Sheet 2005 – 2009
Balance Sheet (in RM’000) (Audited) As at 31 December | |||||
2005 | 2006 | 2007 | 2008 | 2009 | |
Non-Current Assets | |||||
Property, Plant and Equipment | 72,587 | 59,646 | 54,149 | 55,015 | 54,289 |
Land Held for Development | – | – | – | 11,896 | – |
Prepaid Lease Payments | – | 6,328 | 6,254 | 6,180 | 6,106 |
Investment in Property | 179 | 175 | – | – | – |
Investment in Associate | 20,699 | 23,170 | 23,514 | 23,006 | 22,905 |
Deferred Tax Assets | 17 | 54 | 39 | 29 | 38 |
Total Non-Current Assets | 93,482 | 89,373 | 83,956 | 96,126 | 83,338 |
Current Assets | |||||
Inventories | 42,178 | 46,108 | 42,609 | 41,121 | 36,913 |
Property Development Cost | 10,091 | 10,022 | 4,692 | 4,230 | 15,146 |
Tax Recoverable | 200 | 283 | 16 | 96 | – |
Trade and Other Receivables | 41,481 | 47,595 | 40,814 | 41,427 | 46,551 |
Short-term Deposits, Cash and Bank Balances | 4,781 | 4,127 | 7,480 | 10,398 | 5,761 |
Total Current Assets | 98,731 | 108,135 | 95,611 | 97,272 | 104,371 |
TOTAL ASSETS | 192,213 | 197,508 | 179,567 | 193,398 | 187,709 |
Financed by:- | |||||
Share Capital | 75,902 | 75,902 | 75,902 | 75,902 | 75,902 |
Treasury Shares | – | – | -1 | -1 | -2,124 |
Reserves | 24,778 | 28,692 | 34,375 | 37,770 | 49,477 |
Shareholders’ Funds | 100,680 | 104,594 | 110,276 | 113,671 | 123,255 |
Minority Interest | 469 | 744 | 983 | 820 | 1,444 |
Total Equity | 101,149 | 105,338 | 111,259 | 114,491 | 124,699 |
Non-Current Liabilities | |||||
Long-term Loans | 15,001 | 10,302 | 5,034 | 5,703 | 3,644 |
Hire Purchase Payables | 194 | 157 | 486 | 343 | 141 |
Deferred Tax Liabilities | 8,225 | 8,917 | 7,667 | 7,028 | 6,692 |
Total Non-Current Liabilities | 23,420 | 19,376 | 13,187 | 13,074 | 10,477 |
Current Liabilities | |||||
Trade and Other Payables | 29,281 | 38,069 | 30,914 | 33,522 | 34,443 |
Short-term Borrowings | 30,371 | 29,053 | 18,361 | 24,749 | 14,505 |
Hire Purchase Payables | 34 | 37 | 223 | 348 | 208 |
Long-term Loans | 7,429 | 5,400 | 5,322 | 6,837 | 1,995 |
Taxation | 529 | 235 | 301 | 377 | 1,382 |
Total Current Liabilities | 67,644 | 72,794 | 55,121 | 65,833 | 52,533 |
Total Liabilities | 91,064 | 92,170 | 68,308 | 78,907 | 63,010 |
TOTAL EQUITY AND LIABILITIES | 192,213 | 197,508 | 179,567 | 193,398 | 187,709 |
Balance Sheet Archives
2016 - 2020
2000 - 2004 Archives
2011 - 2015 Archives
1995 - 1999 Archives
2006 - 2010 Archives
1990 - 1994 Archives
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.