
INVESTOR RELATIONS
Income Statement 1995 – 1999
Income Statement (in RM'000) (Audited) Financial Year Ended 31 December | |||||
1995 | 1996 | 1997 | 1998 | 1999 | |
Revenue | 67,529 | 65,949 | 55,466 | 54,146 | 71,949 |
Cost of Sales | - | - | - | - | -62,087 |
Gross Profit | - | - | - | - | 9,862 |
Other Operating Income | - | - | - | - | 1,442 |
Selling and Distribution Costs | - | - | - | - | -2,766 |
Administrative Expenses | - | - | - | - | -2,105 |
Other Operating Expenses | - | - | - | - | - |
Profit from operations | - | - | - | - | 6,433 |
Finance Costs | - | - | - | - | -590 |
Share of Results in an Associate | - | - | - | - | -39 |
Profit Before Taxation | 5,011 | 4,146 | 5,128 | 1,086 | 5,804 |
Taxation | -492 | -180 | 1,181 | 5,522 | 628 |
Profit after taxation but before extraordinary item | 4,519 | 3,966 | 6,309 | 6,608 | 6,432 |
Extraordinary Item | 351 | - | - | - | - |
Net Profit for the Financial Year | 4,870 | 3,966 | 6,309 | 6,608 | 6,432 |
Net Profit for the Financial Year attributable to: | - | - | - | - | - |
Equity Holders of the Company | - | - | - | - | - |
Minority Interest | - | - | - | - | - |
Basic EPS (sen) | 16.5 | 13.6 | 21.3 | 22.3 | 17.4 |
Income Statement Archives
2016 - 2020
2005 - 2009 Archives
2011 - 2015 Archives
2000 - 2004 Archives
2006 - 2010 Archives
1990 - 1994 Archives
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.