
INVESTOR RELATIONS
Income Statement 2000 – 2004
Income Statement (in RM'000) (Audited) Financial Year Ended 31 December | |||||
2000 | 2001 | 2002 | 2003 | 2004 | |
Revenue | 91,060 | 105,232 | 119,001 | 127,548 | 160,677 |
Cost of Sales | -77,615 | -90,410 | -101,474 | -109,067 | -150,496 |
Gross Profit | 13,445 | 14,822 | 17,527 | 18,481 | 10,181 |
Other Operating Income | 1,020 | 781 | 800 | 1,187 | 1,782 |
Selling and Distribution Costs | -2,560 | -3,085 | -3,125 | -4,044 | -2,903 |
Administrative Expenses | -2,443 | -2,655 | -4,420 | -3,799 | -3,999 |
Other Operating Expenses | -36 | - | - | - | - |
Profit from operations | 9,426 | 9,863 | 10,782 | 11,825 | 5,061 |
Finance Costs | -421 | -659 | -557 | -323 | -759 |
Share of Results in an Associate | -1 | -23 | -2 | -1 | 161 |
Profit Before Taxation | 9,004 | 9,181 | 10,223 | 11,501 | 4,463 |
Taxation | -1,156 | -819 | -2,306 | -1,662 | -1,345 |
Net Profit for the Financial Year | 7,848 | 8,362 | 7,917 | 9,839 | 3,118 |
Net Profit for the Financial Year attributable to: | |||||
Equity Holders of the Company | - | 8,351 | 7,928 | 9,730 | 2,901 |
Minority Interest | - | 11 | -11 | 109 | 217 |
Basic EPS (sen) | 14.2 | 15 | 10.6 | 12.9 | 3.8 |
Income Statement Archives
2016 - 2020
2005 - 2009 Archives
2011 - 2015 Archives
1995 - 1999 Archives
2006 - 2010 Archives
1990 - 1994 Archives
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.