
INVESTOR RELATIONS
Income Statement 2011 – 2015
Income Statement (in RM'000) (Audited) Financial Year Ended 31 December | |||||
2011 | 2012 | 2013 | 2014 | 2015 | |
Revenue | 284,229 | 278,752 | 310,300 | 344,505 | 344,953 |
Cost of Sales | -243,246 | -229,107 | (258,212) | (296,484) | (293,067) |
Gross Profit | 40,983 | 49,645 | 52,088 | 48,021 | 51,886 |
Other Operating Income | 3,086 | 4,242 | 2,977 | 3,583 | 4,366 |
Selling and Distribution Costs | -8,281 | (8,925) | (8,485) | (9,361) | (9,464) |
Administrative Expenses | -9,221 | (10,506) | (9,545) | (10,221) | (10,227) |
Other Operating Expenses | – | – | – | – | – |
Profit from operations | 26,567 | 34,456 | 37,035 | – | – |
Finance Costs | -1,218 | (866) | -1,081 | -1,942 | (2,371) |
Share of Results in an Associate | -72 | 331 | 420 | 968 | 1,538 |
Profit Before Taxation | 25,277 | 33,921 | 36,374 | 31,048 | 35,728 |
Taxation | -4,521 | (8,901) | -8,912 | (7,312) | (9,007) |
Net Profit for the Financial Year | 20,756 | 25,020 | 27,462 | 23,736 | 26,721 |
Net Profit for the Financial Year attributable to: | |||||
Equity Holders of the Company | 20,075 | 24,641 | 27,462 | 23,736 | 26,721 |
Minority Interest | 681 | 379 | – | – | – |
Basic EPS (sen) | 7.4 | 9.1 | 10.1 | 8.7 | 9.8 |
Income Statement Archives
2016 - 2020
2000 - 2004 Archives
2006 - 2010 Archives
1995 - 1999 Archives
2005 - 2009 Archives
1990 - 1994 Archives
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.