
INVESTOR RELATIONS
Quarterly Earnings 2002
Quarterly Summary (RM’000) Financial Year Ended 31 December | ||||||||||||
FY2000 | FY2001 | FY2002 | ||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
Revenue | 20,934 | 23,586 | 24,177 | 22,363 | 24,300 | 26,948 | 27,370 | 26,614 | 27,274 | 29,132 | 32,877 | 29,743 |
PBT | 1,925 | 3,150 | 2,476 | 1,453 | 1,813 | 2,420 | 2,661 | 2,286 | 2,215 | 2,816 | 3,849 | 1,343 |
PATMI | 1,871 | 2,784 | 2,264 | 2,344 | 1,360 | 2,313 | 2,554 | 2,123 | 1,715 | 2,216 | 2,431 | 1,144 |
EPS (sen) | 6 | 9 | 4 | 4 | 2 | 4 | 5 | 4 | 3.08 | 3.97 | 4.35 | 2 |
Quarterly Earnings Archives
2018
2013
2008
2003
2017
2012
2007
2001
2016
2011
2006
2000
2015
2010
2005
1999
2014
2009
2004
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.