
INVESTOR RELATIONS
Quarterly Earnings 2004
Quarterly Summary (RM’000) Financial Year Ended 31 December | ||||||||||||
FY2002 | FY2003 | FY2004 | ||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
Revenue | 27,274 | 29,132 | 32,877 | 29,743 | 39,911 | 32,393 | 32,939 | 30,305 | 31,205 | 34,460 | 44,711 | 50,301 |
PBT | 2,215 | 2,816 | 3,849 | 1,343 | 2,950 | 2,958 | 2,085 | 3,508 | 1,483 | 1,649 | 925 | 405 |
PATMI | 1,715 | 2,216 | 2,431 | 1,144 | 2,616 | 2,464 | 1,940 | 2,798 | 1,291 | 1,246 | 791 | -211 |
EPS (sen) | 3.08 | 3.97 | 4.35 | 2 | 3.5 | 3.2 | 2.54 | 3.69 | 1.63 | 1.58 | 0.99 | -0.37 |
1QFY2004 Financial Results
2QFY2004 Financial Results
3QFY2004 Financial Results
4QFY2004 Financial Results
Quarterly Earnings Archives
2018
2013
2008
2002
2017
2012
2007
2001
2016
2011
2006
2000
2015
2010
2005
1999
2014
2009
2003
INVESTOR RELATIONS
Registered Office
SCIENTEX PACKAGING (AYER KEROH) BERHAD
(formerly known as Daibochi Berhad)
No. 9, Persiaran Selangor,
Seksyen 15, 40200
Shah Alam, Selangor,
Malaysia
Tel No. : +60355248888/+60355191325
Fax No. : +603 5519 1884
Scientex Packaging (Ayer Keroh) Berhad (formerly known as Daibochi Berhad) 197201001354 (12994-W). All Rights Reserved.